Erie County Tax Claims Bureau
Repository List - Revised: 4/8/2013 @ 12:00 AM
Purchaser is responsible for interest, cost and outstanding liens.
Minimum bid $250.
Items listed in BOLD - Current Offers / Bid Pending
| TAX I.D. NO. | DESCRIPTION |
| 01-002-010.0-004.00 | CANAL & DEER ST 50 X 139 IRR |
| 01-003-043.0-004.00 | 203 E STATE ST LT 7 50 X 150 |
| 01-004-023.0-002.00 | CANAL & WASHINGTON STS 61.5 X 1 |
| 02-006-019.0-004.50 | TRAILER |
| 03-006-017.0-001.51 | TRAILER |
| 04-010-030.0-027.51 | 9595 BARNEY RD TRL |
| 04-015-037.0-002.50 | 9800 GRIFFEY RD TRL |
| 04-015-037.0-002.51 | 13631 ROUTE 226 TRL |
| 04-018-050.0-023.00 | TR 517 ROUTE 18 1.12 AC |
| 04-019-066.0-002.00 | TR 546 TWP RTE 352 280X150 IRR |
| 04-021-074.0-001.51 | 13333 TRACY RD TRL |
| 05-021-104.0-002.00 | 539 CATHERINE ST 172X260 IRR |
| 05-028-111.0-001.02 | LIBERTY ST LOT 3 62 X 125 |
| 06-015-022.0-019.01 | E IRVING ST 116.5X150.8 IRR |
| 07-012-047.1-001.00 | COLUMBUS ST 251.81X177.15 IRR |
| 07-012-047.1-006.00 | ROUTE 6 TR 33 0.24 AC |
| 07-014-045.0-001.08 | W CONGRESS ST 2 X 70 |
| 07-025-049.0-011.01 | W WASHINGTON ST 50 X 275 |
| 07-025-052.0-001.00 | GRAND ST TR 50&51 268X126 |
| 07-025-052.0-002.00 | GRAND ST TR 51 50X110 |
| 07-025-052.0-003.00 | W/S WARREN ST TR 51 160X126 |
| 07-025-052.0-006.00 | SCOTT ST TR 50 100X126 |
| 07-025-060.0-001.00 | W WASHINGTON 150X100X112 |
| 07-025-067.0-018.00 | MARION ST 106 X 64 |
| 07-026-069.0-001.00 | 423 W WASHINGTON ST 83.25 X 55 X 62.5 IRR |
| 07-035-050.0-001.88 | 13695 W WASH ST EXT LOT 4 TRL |
| 08-034-124.0-002.00 | W PLEASANT ST 105S X 100 IRR. |
| 08-034-125.0-002.00 | W CHURCH ST TR 51 125X130 IRR |
| 08-034-138.0-003.00 | 708 W MAIN ST 35 X 100 |
| 08-037-127.0-015.00 | 532 W 2 ST 80X116.5 |
| 12-010-004.0-004.00 | S MAIN ST LOT 1 68.83 X 335.55 |
| 12-011-005.0-002.01 | PLEASANT ST 150 X 250 |
| 14-010-013.0-218.00 | 428 30 E 8 ST 41.25 X IRR |
| 14-010-013.0-400.00 | 460 E 7 ST 30 X 68 |
| 14-010-013.0-401.00 | 624 WALLACE ST 27 X 60 |
| 14-010-016.0-102.00 | 722 ASH ST 33 X 120 |
| 14-010-016.0-134.00 | 530 E 8 ST IRREG |
| 14-010-016.0-139.00 | 548 E 8 ST 20 X 157.5 |
| 14-010-019.0-140.00 | E 8 ST N S 40 X 157.5 |
| 14-010-021.0-127.00 | E 4 ST 34 X 105 |
| 14-010-022.0-119.00 | E 8 ST NS 33.75 X 66 |
| 14-010-022.0-210.00 | 733 E 7 ST 30 X 70 |
| 14-010-022.0-327.00 | 702 E 7 ST 44 X 33 |
| 14-010-022.0-334.00 | 728 E 7 ST 32.5 X 165 |
| 14-010-022.0-342.00 | 752 54 E 7 ST 28.5 X 165 |
| 14-010-023.0-147.00 | REED ST BET E 5 ET E 6 |
| 14-010-023.0-148.00 | WAYNE BET E 5 ET E 6 ST |
| 14-010-028.0-208.00 | 330 NEWMAN ST 41.25 X 107 |
| 14-010-028.0-218.00 | 319 WILSON ST 80.5 X 107 |
| 14-010-028.0-229.00 | 419 WILSON ST 45 X 107 |
| 14-010-028.0-231.00 | E 5 ST NS 32.75 X 82.5 |
| 14-010-028.0-233.00 | E 5 ST 800 BLK 41.25X82.25 |
| 14-010-028.0-234.00 | E 5 ST NS 53.5 X 82.5 |
| 14-010-032.0-104.00 | 414 EAST AVE 33 X 143.75 |
| 14-010-032.0-234.00 | 858 E 5 ST 27X82.5 |
| 14-010-035.0-226.00 | MCCARTER AVE BET EAST AVE |
| 14-010-040.0-128.00 | N S E LAKE RD BET PA AVE & DUN |
| 14-010-043.0-217.00 | ATKINS T 9O FT E OF BRANDES |
| 14-010-053.0-225.00 | E 2 ST 2X20 |
| 14-011-026.0-109.00 | LAKESIDE DR |
| 15-020-018.0-136.00 | 336 E 14 ST 28X124.5 |
| 15-020-020.0-205.00 | 1602 PARADE ST 67.5X135 |
| 15-020-020.0-218.00 | 336 E 17 ST 40X135 |
| 15-020-020.0-221.00 | 344 E 17 ST 30 X 135 |
| 15-020-021.0-202.00 | 820 WALLACE ST 41X115 |
| 15-020-025.0-211.00 | 419 E 16 ST 40X120 |
| 15-020-025.0-212.00 | 417 E 16 ST 40X120 |
| 15-020-025.0-225.00 | 432 E 17 ST 40X120 |
| 15-020-025.0-227.00 | 438 E 17 ST 40X120 |
| 15-020-025.0-233.00 | 431 1/2 E 16 ST 40X60 |
| 15-020-026.0-246.00 | S S E 8 ST 3 X 157.5 |
| 15-020-027.0-105.00 | 549 E 11 ST 37.37 X 160 |
| 15-020-027.0-127.00 | N S E 12 ST 25.79 X 160 |
| 15-020-027.0-204.00 | 1012 ASH ST 35X156 |
| 15-020-027.0-209.00 | 555 E 10 ST 28X70.5 |
| 15-020-027.0-241.00 | E S WALLACE B L .25X65 |
| 15-020-028.0-211.00 | 527 E 13 ST 34X105 |
| 15-020-031.0-119.00 | 609 E 9 ST 49.5X165 |
| 15-020-031.0-209.00 | 623 E 8 ST 35X70 |
| 15-020-031.0-214.00 | 605 E 8 ST 41.25 X 82.5 |
| 15-020-031.0-223.00 | 616 E 9 ST 41.25X165 |
| 15-020-032.0-114.00 | 601 E 11 ST 37.25 X 160 |
| 15-020-034.0-241.00 | S S E 8 ST 1/2X165 |
| 15-020-035.0-205.00 | 761 E 10 ST 28 X 62.75 |
| 15-020-036.0-204.00 | 745 E 13 ST 30 X 112.5 |
| 15-020-036.0-207.00 | 739 E 13 ST 40 X 112.5 |
| 15-020-036.0-309.00 | 731 E 12 ST 35X105 |
| 15-020-036.0-329.00 | 730 E 13 ST 30X105 |
| 15-020-036.0-330.00 | 732 E 13 ST 30 X 105 |
| 15-020-039.0-214.00 | 1011 WAYNE ST 27.5 X IRR |
| 15-020-043.0-142.00 | S S E 9 ST .25 X 155 |
| 15-020-043.0-202.00 | EAST AVE 30X140 |
| 15-020-044.0-106.00 | 951 E 11 ST 39X82.5 |
| 15-020-046.0-117.00 | 1123 BREWSTER ST 31.16X114.59 |
| 15-020-048.0-109.00 | 1110 E 12 ST 30 X 85.75 IRR |
| 15-020-048.0-235.00 | S S E 11 ST .7X121.22 |
| 15-020-054.0-203.00 | 1902 BRANDES ST 32.5 X 54 |
| 15-020-054.0-222.00 | 1107 E 19 ST 28X65 |
| 15-020-054.0-223.00 | 1901 PENNA AVE 32.5X54 |
| 15-021-006.0-123.00 | 1228 BUFFALO RD 40 X 105 |
| 15-021-006.0-128.00 | 1250 BUFFALO RD 40X105 |
| 15-021-007.0-201.00 | 1910 WHITLEY AVE 35 X 120 |
| 15-021-007.0-213.00 | E 19 ST 40 X 105 |
| 15-021-023.0-108.00 | 2005 BROOKLYN AVE 35X125.25 |
| 15-021-024.0-505.00 | N S E 11 ST 33.5 X 121.9 |
| 15-021-024.0-507.00 | 2031 33 E 10 ST 40X100 |
| 15-021-024.0-508.00 | E 11 ST OFF MARNE 27X122.8 |
| 15-021-027.0-219.00 | E 17 ST LOTS 4 & 5 80 X 120 |
| 15-021-028.0-104.00 | 2057 E 20 ST 40X120 |
| 15-021-030.0-105.00 | FAIRVILLE SUB LOT 12 20X120 |
| 15-021-030.0-216.00 | JUNE ST FAIRVILLE SUB 40X86 |
| 16-030-021.0-243.00 | W 17TH ST 1/2 X 93 1/2 |
| 16-030-035.0-133.00 | W 10 ST BET CHERRY & POPLAR ST |
| 16-030-036.0-316.00 | 832 W 17 ST 33 X 57.5 |
| 16-030-043.0-111.00 | 935 W 17 ST 30 X 135 |
| 16-030-043.0-142.00 | S/S WEST 17 ST 900 BLK 30 X 32 |
| 16-030-056.0-249.00 | 1112 W 11 ST 41.25 X 66 |
| 16-030-061.0-145.00 | WESCHLER AVE R BL 2 X 30.5 |
| 16-030-061.0-146.00 | WESCHLER AVE 9.75 X 61.87 |
| 16-031-014.0-103.00 | 1112 DELAWARE AVE 17 X 70 X 75 |
| 17-040-012.0-242.00 | N S W 3RD ST 3/4X105 |
| 17-040-021.0-133.00 | 648 W 4 ST 31X165 |
| 17-040-034.0-149.00 | W S RASPBERRY B L 1X10 |
| 18-050-006.0-214.00 | 131 E 22 ST 41.25 X 134 |
| 18-050-007.0-213.00 | 119 27 E 24 ST 96 X 127.5 |
| 18-050-009.0-136.00 | E 22 ST 35 X 135 |
| 18-050-010.0-130.00 | 224 E 24 ST 30 X 135 |
| 18-050-010.0-135.00 | 240 E 24 ST 32.5 X 135 |
| 18-050-011.0-136.00 | 260 E 26 ST 32.5 X 90 |
| 18-050-011.0-137.00 | HILLSIDE COURT SUB LOT 18 |
| 18-050-011.0-235.00 | E 24 ST .5 X 128 |
| 18-050-014.0-201.00 | 2230 PARADE ST 18X82 12X24 |
| 18-050-017.0-220.00 | 440 E 21 ST 30 X 135 |
| 18-050-017.0-224.00 | 452 E 21 ST 40 X 135 |
| 18-050-018.0-252.00 | 442 E 23 ST 29.9 X 135 |
| 18-050-021.0-120.00 | 501 E 21 ST 26.67 X 80 |
| 18-050-021.0-143.00 | REAR OF 2115 WALLACE 2.5 X 15 |
| 18-050-022.0-123.00 | 504 E 24 ST 32.5 X 95 |
| 18-050-023.0-120.00 | 538 E 26 ST 30 X 143 |
| 18-050-025.0-134.00 | 655 E 21 ST 55 X 88 |
| 18-050-035.0-103.00 | 2522 PERRY ST BL 31 X 11 REAR |
| 18-050-036.0-102.00 | 930 BUFFALO RD IRR |
| 18-050-037.0-119.00 | 901 E 21 ST 52.5 X 135 |
| 18-050-043.0-100.00 | 1162 E 26 ST 40 X 73 |
| 18-050-058.0-217.00 | A L CO SUB PT LT 16 32.5X51 |
| 18-050-073.0-116.00 | FLORIDA AVE 12.8 X 116 |
| 18-050-079.0-212.00 | 329 E 28 ST 40 X 140 |
| 18-050-083.0-250.00 | E 30 ST BET HOLLAND & GERMAN ST |
| 18-050-094.0-105.00 | 1153 E 21 ST 18.25 X 38 |
| 18-051-001.0-126.00 | E 22 ST 40 X 105 |
| 18-051-001.0-207.00 | WALFEL SUB LT6 BLK 1 40X105 |
| 18-051-001.0-213.00 | 1237 BUFFALO RD 40 X 105 |
| 18-051-011.0-105.00 | BRINDLE FARM SUB 58X123.26 |
| 18-051-011.0-224.00 | MAPLEWOOD LOT 75 40X156.14 |
| 18-051-018.0-108.00 | RIBLET SUB LOT 8 BLK 2 46X138 |
| 18-051-020.0-122.00 | 1730 E 26 ST 46 X 133 |
| 18-051-020.0-123.00 | C K RIBLET SUB LOT19 46X133 |
| 18-051-020.0-124.00 | 1740 E 26 ST 46 X 133 |
| 18-051-020.0-125.00 | C K RIBLET SUB LT17 46X133 |
| 18-051-021.0-122.00 | 1736 E 28 ST 46 X 142.71 |
| 18-051-025.0-104.00 | 1853 WOODLAWN AVE 40 X IRR |
| 18-051-025.0-222.00 | BURTON TERR SUB LOT 365 |
| 18-051-025.0-323.00 | BURTON TERR SUB LOT 338 |
| 18-051-025.0-324.00 | BURTON TERR SUB LOT 339 |
| 18-051-026.0-135.00 | PROSPECT AVE 40X126 |
| 18-051-030.0-218.00 | 2001 BUFFALO RD 55 X 140 |
| 18-051-032.0-430.00 | NORWOOD SUB LOT 164 40 X 125 |
| 18-051-047.0-101.00 | IND HOMESITE SUB 106 X IRR |
| 18-051-050.0-114.00 | E 33 ST 68 X 100 |
| 18-051-057.0-109.00 | E S DAVISON 7X40 IRR B L |
| 18-051-059.0-113.00 | FIRESIDE PARK SUB 36206 SQ F |
| 18-051-064.0-430.00 | ROSELLE PARK SUB 18.54 X IRR |
| 18-052-056.0-322.00 | GARDEN HGTS SUB PT L85 60X5 |
| 18-053-030.0-104.00 | WS GLENWOOD PK IRR |
| 19-060-021.0-212.00 | W 21 ST NS BET POPLAR & LIBERT |
| 19-060-030.0-239.00 | REAR OF 2008 CASCADE BL 1 X32 |
| 19-060-040.0-146.00 | REAR OF 3109 CASCADE 25 X 2 |
| 19-060-040.0-147.00 | W 31ST ST B L 30X1 |
| 19-060-040.0-245.00 | S S W 30TH ST IRR |
| 19-061-036.0-215.00 | BETWEEN 1438 & 1434 W. 34TH ST. 1 X 128.34 |
| 19-061-037.0-327.00 | WASHINGTON AVE |
| 19-061-076.0-232.00 | E OF 1715 SKYLINE DR 2X138.52 |
| 19-062-014.0-119.00 | LOT 86 RIDGEHURST 2.137 SQ FT |
| 19-062-014.0-222.00 | LOT 121 RIDGEHURST 27.25X57 IR |
| 19-062-015.0-123.00 | 2058 W 26 ST 40X45 IRR |
| 19-062-015.0-124.00 | LOT 10 WARFEL ADD 40X89 IRR |
| 19-062-016.0-229.00 | PT LOTS 34 35 40X47 IRR |
| 19-062-034.0-115.00 | PT LT8 BLK G 45 X 119.055 |
| 19-062-039.0-206.00 | OFF I-79 40 X IRR |
| 19-062-039.0-207.00 | OFF I-79 60 X IRR |
| 19-062-044.0-102.00 | 2045 W 26 ST 35X66 IRR |
| 21-053-093.2-051.41 | 6621 W RIDGE RD LOT 52 TRL |
| 21-053-093.2-051.42 | 6621 W RIDGE RD LOT 42A TRL |
| 21-054-092.0-001.17 | 6621 W RIDGE RD TRL LOT 24 |
| 21-054-092.2-001.57 | 6621 W RIDGE RD TRL LOT 34E |
| 21-054-092.2-001.74 | 6621 W RIDGE RD TRL LOT 40E |
| 21-054-092.2-001.75 | 6621 W RIDGE RD TRL |
| 21-054-092.2-001.77 | 6621 W RIDGE RD LOT 7 TRL |
| 21-054-092.2-001.78 | 6621 W RIDGE RD LOT 14 TRL |
| 22-005-014.0-014.00 | TOWNHALL OLD STATE RD 50X80 |
| 22-011-032.0-007.00 | TWP RT 369 TR 86 25X970 |
| 22-012-030.0-010.50 | 11407 EUREKA RD TRL |
| 23-003-015.0-010.01 | RANDALL AVE LOT B 124.65 X 228 |
| 23-004-018.0-012.00 | MILES AVE RICE L 28 45X105 |
| 23-004-038.0-036.00 | BARKER ST 2 X 170 |
| 24-004-007.0-012.99 | 9800 W LAKE RD LOT 39 TR |
| 24-004-007.2-012.91 | 9800 W LAKE RD LOT 64 |
| 24-004-007.2-012.93 | 9800 W LAKE RD LOT 55 TRL |
| 24-006-021.0-003.01 | S LAKE ST TR299 160 X 254 IRR |
| 24-012-036.1-074.32 | 157 HONEYBROOK CIR TRL |
| 24-012-036.3-074.66 | 124 HONEYBROOK CIR TRL |
| 24-012-036.4-074.46 | 121 CARROUSEL CT TRL |
| 24-014-049.0-001.00 | TANNERY RD TR 470 20X100X92 |
| 24-018-087.0-003.00 | CROSS STATION RD 240 X 100 IRR |
| 24-018-087.0-005.00 | CROSS STATION RD 460 X 50 IRR |
| 24-018-087.0-007.00 | CROSS STATION RD TR 503 805X40 |
| 24-018-087.0-008.00 | CROSS STATION RD TR 496 40X360 |
| 24-018-087.0-011.00 | CROSS STATION RD TR 497 350X69 |
| 25-001-004.0-029.00 | WOODLAWN DR LOT 39 36.37X142 |
| 27-006-093.0-012.00 | GE PKWY LOT 1 40X120 |
| 27-013-008.1-023.53 | 5010 E LAKE RD LOT 26 TRL |
| 27-020-033.0-081.00 | BARTLETT RD TR 217 25 X 340 |
| 27-041-140.0-005.00 | PT LOT 21 WESLEYVILLE AC |
| 27-044-147.0-109.00 | SALTSMAN RD 15 X 290.7 |
| 27-053-213.0-001.19 | 8 MINDI CT TRL |
| 27-053-213.0-001.46 | 53 MINDI CT TRL |
| 27-053-213.0-001.99 | 13 MINDI CT TRL |
| 27-053-213.1-001.61 | 11 MINDI CT TRL |
| 27-053-213.1-001.83 | 48 MINDI CT TRL |
| 27-053-213.1-001.90 | 15 MINDI CT |
| 27-079-195.0-062.00 | STATION RD FUTURE R/W |
| 27-079-195.0-063.00 | STATION RD FUTURE R/W 109.62XI |
| 28-002-002.0-005.14 | 10384 W LAKE RD LT 204 TRL |
| 28-002-002.1-005.25 | 10384 W LAKE RD LT 201 TRL |
| 28-002-002.1-005.49 | 10384 W LAKE RD LT 108 TRL |
| 28-002-002.3-005.39 | 10384 W LAKE RD LT 208 TRL |
| 28-009-013.0-017.00 | PETTIBONE AVE PT LT 1 5X150 |
| 29-013-028.0-007.00 | CUNNINGHAM AVE 41 X 175 |
| 29-016-064.0-003.45 | 4075 SAGA ST TRL |
| 30-003-022.0-050.00 | ROUTE 19 OPPOSITE L 67 |
| 30-007-040.0-002.51 | 14643 MIDDLETON ROAD TRL |
| 31-001-020.1-013.14 | 6601 STERRETTANIA RD TRL LOT 98 |
| 31-009-016.0-001.00 | GRUBB RD TR380 60X405X441.78TR |
| 31-009-016.0-002.00 | GRUBB RD OFF OF 66.2X345X345.1 |
| 31-009-016.8-003.83 | 13 CARROL CT TRL |
| 31-013-047.3-003.73 | 241 MAPLE ST TRL |
| 31-013-047.3-003.87 | 206 TIMBERLAKE DR TRL |
| 33-016-019.0-268.27 | 566 POLITO DR TRL |
| 33-016-019.0-268.53 | 525 ADIUTORI DR TRL |
| 33-016-019.0-268.72 | 540 ADIUTORI DR TRL |
| 33-016-019.1-268.84 | 554 PERINELLI DR TRL |
| 33-016-034.1-003.88 | 413 PENINSULA DR LOT A-5 TRL |
| 33-016-034.2-003.52 | 317 PENINSULA DR LOT 12 TRL |
| 33-016-034.2-003.87 | 317 PENINSULA DR LOT 14 TRL |
| 33-016-034.2-003.92 | 317 PENINSULA DR LOT 11 TRL |
| 33-016-034.2-003.94 | 317 PENINSULA DR LOT 30 TRL |
| 33-026-153.0-011.00 | 1305 SHENK AVE 80 X 140.04 |
| 33-026-159.0-017.55 | 3983 MASSING CT TRL |
| 33-034-059.1-031.56 | 2979 W 11 ST TRL |
| 33-034-172.0-022.15 | 1243 TAKI DR TRL |
| 33-035-169.0-004.73 | 3411 W 12 ST TRL |
| 33-048-174.0-014.00 | AVONDALE ADDN L411 12 84X86.03 |
| 33-050-305.0-009.00 | COURT AVE REAR 7.5 X 50 X 50 TRI |
| 33-053-225.0-001.76 | 3558 W 22 ST TRL |
| 33-055-247.0-009.27 | 4065 W 26 ST LOT 24 TRL |
| 33-055-247.0-009.77 | 4065 W 26 ST LOT 5 TRL |
| 33-055-247.0-009.85 | 4065 W RIDGE RD LOT 45 TRL |
| 33-055-247.1-009.85 | 4065 W RIDGE RD LOT 50 TRL |
| 33-055-247.1-086.00 | 4065 W 26 ST LOT 23 TRL |
| 33-064-244.0-010.00 | MCKEE RD PT LOT 82 5 X 130 |
| 33-066-347.0-007.00 | SCARBORO RD 25 X 22 X 18 TRI |
| 33-102-470.0-013.06 | ARLINGTON RD LOT 24 73.06X158 |
| 33-113-640.0-002.40 | 5149 HENDERSON RD LOT 90 TRL |
| 33-117-470.0-025.00 | W GORE RD 80 X 50 X 60 TRI |
| 33-117-497.1-018.00 | PERRY HWY 40 X 11 X 30.74 |
| 33-117-497.1-020.00 | PERRY HWY E/S 42 X 55 IRR |
| 33-117-497.1-021.00 | PERRY HWY E/S 42 X 58 IR |
| 33-143-602.1-001.00 | P/O LOT 39 6.34X137.17 IRR |
| 33-143-602.1-003.00 | PERKINS ST W/S 56.72X130 IRR |
| 33-146-499.0-001.00 | PERRY HWY LTS 12-14 140X140X25 |
| 33-146-499.0-005.01 | PERRY HWY 72X65X27.45 TRI |
| 33-164-619.0-309.00 | ST MARY DR 25 X 240 |
| 37-013-018.0-095.01 | RIVERSIDE DR LOT 1 60 X 130.3 |
| 37-025-087.0-008.00 | FINDLEY LK RD 35X110 |
| 38-009-005.0-010.00 | BETWEEN MILL ST & RAILROAD |
| 38-020-011.0-009.50 | 8732 PLATZ RD TRL |
| 39-006-007.1-007.78 | 2947 HAPPY VALLEY RD LOT 13 TRL |
| 39-015-044.0-023.00 | OFF CHESTNUT ST 13 X 132 X 132 |
| 39-020-061.0-012.00 | STOKER RD 9.13 X 160.85 IRR |
| 39-024-050.1-008.92 | 5300 NASH RD LOT 24 |
| 39-024-050.1-008.94 | LOT 25 W SPRINGFIELD MHP |
| 39-024-050.1-008.97 | LOT 40 WEST SPRINGFIELD MHP |
| 40-003-015.0-002.00 | HENRY ST LOTS 35 & 36 50 X 112 |
| 40-010-066.0-011.00 | SHADY AVE LT168 20X121.42IRR |
| 40-010-066.0-015.00 | SHADY AVE LT173-175 60X144.45I |
| 40-012-027.0-014.00 | I 90 N/S 70X65X70TRI |
| 40-014-088.0-001.19 | 61 PINEWOOD LN TRL |
| 40-014-088.1-005.86 | 121 AFTON DR TRL |
| 40-014-088.6-001.54 | 30 ROSEWOOD LN TRL |
| 40-017-075.0-002.00 | I 90 TR 376 50X250X250 |
| 40-017-078.0-001.00 | PAGAN RD TR 375 45X400X400 TRI |
| 40-030-084.0-100.00 | HONEYSUCKLE DR OFF TR 391 25X62 |
| 41-006-012.0-034.00 | 53 E HIGH ST 98 X 198 |
| 42-010-036.0-013.00 | 30 S MAIN ST 20X80 |
| 44-006-013.0-004.52 | ROUTE 89 TRL |
| 44-015-037.1-002.58 | 9445 SUNSHINE LN LOT 12 TRL |
| 44-015-037.1-002.80 | 9445 SUNSHINE LN LOT 21 TRL |
| 44-021-028.0-009.10 | OFF HILLSIDE DR 41.6 X 21.23 X 46 TRI |
| 44-021-034.0-004.01 | HASKELL HILL RD RT 734 200 X 60 X 200 TRI |
| 44-021-035.0-003.61 | 13945 DOOLITTLE ROAD |
| 44-021-035.1-003.46 | 14070 HILL RD LOT 8 TRL |
| 45-007-012.0-010.09 | EDINBORO RD LOT C 1.654 AC |
| 45-023-054.1-004.22 | 6 DUKE DR LOT 6 TRL |
| 45-031-047.3-001.41 | 87 PENN DR LOT G15 TRL |
| 45-031-047.3-001.56 | 46 FRANKLIN DR LOT F-10 TRL |
| 45-031-047.3-001.82 | 75 PENN DR LOT G-9 TRL |
| 45-031-047.3-001.89 | 83 PENN DR TRL LOT G-13 |
| 47-011-004.0-001.00 | GREENLEE RD 410 X 100 X 400 TR |
| 47-012-028.0-002.00 | GREENLEE RD TR 39 170X100X130 |
| 47-026-076.0-002.00 | LAKE LEBOEUF GARDENS LOT 129 |
| 47-026-077.0-018.00 | LAKE LEBOEUF GARDENS LOT 148 |
| 47-026-080.0-003.00 | LK LEBOEUF GARDENS L 191 |
| 47-026-080.0-004.00 | LK LEBOEUF GARDENS L 192 |
| 47-026-080.0-015.00 | LK LEBOEUF GARDENS L 174 |
| 47-026-080.0-016.00 | LK LEBOEUF GARDENS L 175 |
| 47-026-080.0-017.00 | LK LEBOEUF GARDENS L 176 |
| 47-026-083.0-006.00 | LK LEBOEUF GARDENS L 272 |
| 47-027-060.0-001.59 | OLD STATE RD TRL |
| 47-027-060.0-001.88 | OLD STATE RD TRL |
| 48-001-002.0-001.00 | ROUTE 734 160 X 205 X 260 TRI |
| 48-001-002.0-007.00 | MAIN ST 12 X 360 |
| 48-002-008.0-014.00 | WEST SIDE MAIN 309 X 310 IRR |
| 49-006-006.0-041.00 | SCIOTA RD 300 X 55 IRR |
| 49-008-002.0-015.00 | FOLLETT RD 170X100X90 TRI |
| 49-016-032.0-003.72 | 13210 ROUTE 6 TRL |
| 50-001-006.0-008.81 | 1810 CIRCLE DR TRL |
| 50-001-006.1-001.54 | 3304 VENTURA DR TRL |
| 50-002-040.0-003.00 | 3515 EDISON AVE 42.53X100 |
| 50-006-071.0-012.65 | 37 RENA AVE TRL |
| 50-006-071.0-012.68 | 40 RENA AVE TRL |
| 50-006-072.0-001.46 | 10 B RENA DR TRL |
| 50-006-072.0-001.75 | 7B DINICOLA DR TRL |
PLEASE NOTE: There is no guarantee of the condition of the above parcels, and they are Sold "AS IS". These sales are considered "Buyer Beware". This list is subject to change. Repository Sales must be approved by all three Taxing Authorities, a process that can take several months to complete. Any City of Erie bids require the bidder to appear in person, provide two forms of identification, and present their plans for improving and maintaining the property, to the Erie City Council prior to the bid being approved. For more information, please contact the City of Erie.
All Sales are FINAL.
Erie County Tax Claims Bureau (814) 451-6206
Last Revised: 3/8/2012