Profile |
| Address | 0 |
| Street Status | UNPAVED |
| Neighborhood / ID | WATERFORD TWP NHBD/SPOT / 47C06000 |
| School District | FORT LEBOEUF SCHOOL |
| Acreage | 9.5600 |
| Classification | E |
| Land Use Code | EXEMPT STATE PROPERTY |
| Legal Description | TRS 2018 2019 9.56 AC CAL |
| Topo | ROLLING |
| Utility | NONE |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 1575 |
| Deed Page | 0080 |
| 2013 Tax Values |
| Land Value / Taxable | 23,900 / 23,900.00 |
| Building Value / Taxable | 0 / 0.00 |
| Total Value / Taxable | 23,900 / 23,900.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |