Profile |
| Address | 931 | HIGH | ST |
| Street Status | PAVED | SIDEWALK |
| Neighborhood / ID | WATERFORD BORO NHBD/SPOT / 46C06000 |
| School District | FORT LEBOEUF SCHOOL |
| Acreage | 28.7400 |
| Classification | E |
| Land Use Code | EXEMPT SCHOOLS |
| Legal Description | 931 HIGH ST 28.74 AC |
| Topo | ROLLING |
| Utility | ALL PUBLIC |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 1571 |
| Deed Page | 87 |
| 2013 Tax Values |
| Land Value / Taxable | 862,200 / 862,200.00 |
| Building Value / Taxable | 19,881,300 / 19,881,300.00 |
| Total Value / Taxable | 20,743,500 / 20,743,500.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |