Profile |
| Address | 0 | S | HILL | RD |
| Neighborhood / ID | SR 97 AND I-90 INTERSECTION-OLD EXIT 7 / 40C03000 |
| School District | FORT LEBOEUF SCHOOL |
| Acreage | 0.0420 |
| Classification | E |
| Land Use Code | EXEMPT LOCAL UTILITIES (WATER, SEWER) |
| Legal Description | LS#2, S HILL RD 31.40 X 66.64 IRR | SANITARY SEWER LIFT STATION | SANITARY SEWER LIFT STATION |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 1278 |
| Deed Page | 1288 |
| 2013 Tax Values |
| Land Value / Taxable | 100 / 100.00 |
| Building Value / Taxable | 0 / 0.00 |
| Total Value / Taxable | 100 / 100.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |