Profile |
| Address | 0 | STATION | RD |
| Street Status | PAVED |
| Neighborhood / ID | NORTH EAST TWP NBD/SPOT / 37C06000 |
| School District | NORTH EAST SCHOOL |
| Acreage | 4.9860 |
| Classification | E |
| Land Use Code | EXEMPT STATE PROPERTY |
| Legal Description | WS STATION RD 4.986 AC |
| Square Feet | 2092 |
| Topo | LEVEL |
| Utility | NONE |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 1008 |
| Deed Page | 0515 |
| 2013 Tax Values |
| Land Value / Taxable | 121,500 / 121,500.00 |
| Building Value / Taxable | 240,500 / 240,500.00 |
| Total Value / Taxable | 362,000 / 362,000.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |
| Commercial Data |
| Card 1 | WAREHOUSE |
| | Business Living Area - 2092 |
| | Year Built - 1991 |
| | Improvement Name - STATE ROAD MAINTENANCE SATELLI |
| | Value - 43100 |