Profile |
| Address | 5999 | STATION | RD |
| Street Status | PAVED |
| Neighborhood / ID | NORTH EAST TWP NBD/SPOT / 37C06000 |
| School District | NORTH EAST SCHOOL |
| Acreage | 3.3200 |
| Classification | E |
| Land Use Code | EXEMPT COLLEGES AND UNIVERSITIES |
| Legal Description | 5999 STATION RD 3.32 AC |
| Square Feet | 28377 |
| Topo | LEVEL |
| Utility | ALL PUBLIC |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 1456 |
| Deed Page | 1948 |
| 2013 Tax Values |
| Land Value / Taxable | 107,900 / 107,900.00 |
| Building Value / Taxable | 1,737,900 / 1,737,900.00 |
| Total Value / Taxable | 1,845,800 / 1,845,800.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |
| Commercial Data |
| Card 1 | BANK |
| | Business Living Area - 28377 |
| | Year Built - 2000 |
| | Improvement Name - NATIONAL BANK OF NORTHEAST |
| | Value - 2207090 |