Profile |
| Address | 0 | N | LAKE | ST |
| Street Status | PAVED | SIDEWALK |
| Neighborhood / ID | NORTH EAST BORO WARD 1 NBD/SPOT / 35C06000 |
| School District | NORTH EAST SCHOOL |
| Acreage | 0.4475 |
| Classification | E |
| Land Use Code | EXEMPT COLLEGES AND UNIVERSITIES |
| Legal Description | NORTH LAKE ST 123 X IRR |
| Topo | LEVEL |
| Utility | ALL PUBLIC |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 719 |
| Deed Page | 933 |
| 2013 Tax Values |
| Land Value / Taxable | 39,000 / 39,000.00 |
| Building Value / Taxable | 520,500 / 520,500.00 |
| Total Value / Taxable | 559,500 / 559,500.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |