Profile |
| Address | 4107 | ASBURY | RD |
| Street Status | PAVED |
| Neighborhood / ID | MILLCREEK NEIGHBORHOOD OR SPOT / 33C06000 |
| School District | MILLCREEK SCHOOL |
| Acreage | 48.0390 |
| Classification | E |
| Land Use Code | EXEMPT LOCAL GOVERNMENT PARKS |
| Legal Description | 4107 ASBURY RD 48.039 AC CAL |
| Square Feet | 9820 |
| Topo | LEVEL |
| Utility | ALL PUBLIC |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 0782 |
| Deed Page | 0019 |
| 2013 Tax Values |
| Land Value / Taxable | 260,200 / 260,200.00 |
| Building Value / Taxable | 880,600 / 880,600.00 |
| Total Value / Taxable | 1,140,800 / 1,140,800.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |
| Commercial Data |
| Card 1 | CULTURAL FACILITIES |
| | Business Living Area - 9820 |
| | Year Built - 1931 |
| | Improvement Name - ASBURY WOODS NATURE CENTER |
| | Value - 849020 |