Profile |
| Address | 0 | W | 38 | ST |
| Street Status | PAVED |
| Neighborhood / ID | MILLCREEK NEIGHBORHOOD OR SPOT / 33C06000 |
| School District | MILLCREEK SCHOOL |
| Acreage | 0.9015 |
| Classification | E |
| Land Use Code | EXEMPT SCHOOLS |
| Legal Description | W 38 ST 110 X 357 |
| Square Feet | 9819 |
| Topo | ROLLING |
| Utility | ALL PUBLIC |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 1661 |
| Deed Page | 0336 |
| 2013 Tax Values |
| Land Value / Taxable | 78,500 / 78,500.00 |
| Building Value / Taxable | 184,100 / 184,100.00 |
| Total Value / Taxable | 262,600 / 262,600.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |
| Commercial Data |
| Card 1 | RESIDENTIAL 1 FAMILY |
| | Business Living Area - 3408 |
| | Year Built - 1970 |
| | Improvement Name - ONE FAMILY RESIDENTIAL |
| | Value - 57870 |
| Card 2 | RESIDENTIAL 1 FAMILY |
| | Business Living Area - 6411 |
| | Year Built - 1940 |
| | Improvement Name - ONE FAMILY RESIDENTIAL |
| | Value - 126180 |