Profile |
| Address | 0 | POWELL E OF | AVE |
| Street Status | PAVED |
| Neighborhood / ID | MILLCREEK SECONDARY STRIP / 33C05000 |
| School District | MILLCREEK SCHOOL |
| Acreage | 0.3788 |
| Classification | E |
| Land Use Code | EXEMPT SCHOOLS |
| Legal Description | E OF POWELL AVE 75 X 220 TR 20 |
| Topo | LEVEL |
| Utility | ALL PUBLIC |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 1086 |
| Deed Page | 0632 |
| 2013 Tax Values |
| Land Value / Taxable | 22,700 / 22,700.00 |
| Building Value / Taxable | 0 / 0.00 |
| Total Value / Taxable | 22,700 / 22,700.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |