Profile |
| Address | 301 | PENINSULA | DR |
| Street Status | PAVED |
| Neighborhood / ID | MILLCREEK MAJOR STRIP / 33C04000 |
| School District | MILLCREEK SCHOOL |
| Acreage | 12.1100 |
| Classification | E |
| Land Use Code | EXEMPT STATE PROPERTY |
| Legal Description | 301 PENINSULA DR 12.11 AC |
| Square Feet | 65000 |
| Topo | LEVEL |
| Utility | ALL PUBLIC |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 0811 |
| Deed Page | 1722 |
| 2013 Tax Values |
| Land Value / Taxable | 3,165,100 / 3,165,100.00 |
| Building Value / Taxable | 12,601,400 / 12,601,400.00 |
| Total Value / Taxable | 15,766,500 / 15,766,500.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |
| Commercial Data |
| Card 1 | CULTURAL FACILITIES |
| | Business Living Area - 65000 |
| | Year Built - 2006 |
| | Improvement Name - TOM RIDGE ENVIRONMENTAL CTR |
| | Value - 12423130 |