Profile |
| Address | 0 | PENINSULA | DR |
| Street Status | PAVED |
| Neighborhood / ID | MILLCREEK SECONDARY STRIP / 33C05000 |
| School District | MILLCREEK SCHOOL |
| Acreage | 2.0100 |
| Classification | E |
| Land Use Code | EXEMPT VACANT |
| Legal Description | PENINSULA DR TR 4 2.01 AC CAL |
| Topo | LEVEL |
| Utility | NONE |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 0960 |
| Deed Page | 0201 |
| 2013 Tax Values |
| Land Value / Taxable | 2,188,900 / 2,188,900.00 |
| Building Value / Taxable | 0 / 0.00 |
| Total Value / Taxable | 2,188,900 / 2,188,900.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |