Profile |
| Address | 0 | JORDON | RD |
| Street Status | PAVED |
| Neighborhood / ID | HARBORCREEK SECONDARY STRIP / 27C05000 |
| School District | HARBOR CREEK |
| Acreage | 6.0000 |
| Classification | E |
| Land Use Code | EXEMPT COLLEGES AND UNIVERSITIES |
| Legal Description | JORDAN RD 6 AC CAL |
| Square Feet | 10200 |
| Topo | LEVEL |
| Utility | NONE |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 0966 |
| Deed Page | 0482 |
| 2013 Tax Values |
| Land Value / Taxable | 157,500 / 157,500.00 |
| Building Value / Taxable | 633,400 / 633,400.00 |
| Total Value / Taxable | 790,900 / 790,900.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |
| Commercial Data |
| Card 1 | COLLEGES & UNIVERSITY |
| | Business Living Area - 10200 |
| | Year Built - 2002 |
| | Improvement Name - BEHREND MAINTENANCE BUILDINGS |
| | Value - 438080 |