Profile |
| Address | 0 | STATION | RD |
| Street Status | PAVED |
| Neighborhood / ID | HARBORCREEK NEIGHBORHOOD OR SPOT / 27C06000 |
| School District | HARBOR CREEK |
| Acreage | 20.5700 |
| Classification | E |
| Land Use Code | EXEMPT AUXILIARY BLDG. |
| Legal Description | STATION RD TR 242 20.57 AC |
| Topo | LEVEL |
| Utility | GAS | WELL | SEPTIC |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 1548 |
| Deed Page | 0216 |
| 2013 Tax Values |
| Land Value / Taxable | 617,100 / 617,100.00 |
| Building Value / Taxable | 8,600 / 8,600.00 |
| Total Value / Taxable | 625,700 / 625,700.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |