Profile |
| Address | 0 | STATION | RD |
| Street Status | PAVED |
| Neighborhood / ID | HARBORCREEK SECONDARY STRIP / 27C05000 |
| School District | HARBOR CREEK |
| Acreage | 86.8810 |
| Classification | E |
| Land Use Code | EXEMPT STATE PROPERTY |
| Legal Description | STATION RD LOT 1 86.881 AC |
| Square Feet | 286645 |
| Topo | LEVEL |
| Utility | ALL PUBLIC |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 1310 |
| Deed Page | 1487 |
| 2013 Tax Values |
| Land Value / Taxable | 1,403,300 / 1,403,300.00 |
| Building Value / Taxable | 21,824,800 / 21,824,800.00 |
| Total Value / Taxable | 23,228,100 / 23,228,100.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |
| Commercial Data |
| Card 1 | RECREATIONAL/HEALTH |
| | Business Living Area - 68626 |
| | Year Built - 2000 |
| | Improvement Name - BEHREND GYM & NATATORIUM |
| | Value - 2867790 |
| Card 2 | PARKING GARAGE/DECK |
| | Business Living Area - 59400 |
| | Year Built - 2008 |
| | Improvement Name - REDC PARKING RAMP |
| | Value - 1328950 |
| Card 4 | RESEARCH & DEVELOPMENT |
| | Business Living Area - 158619 |
| | Year Built - 2006 |
| | Improvement Name - RESEARCH AND DEVELOPEMENT CNTR |
| | Value - 17535430 |