Profile |
| Address | 0 | PERRY | HTS |
| Street Status | PAVED |
| Neighborhood / ID | HARBORCREEK NEIGHBORHOOD OR SPOT / 27C06000 |
| School District | HARBOR CREEK |
| Acreage | 0.0393 |
| Classification | E |
| Land Use Code | EXEMPT COUNTY PROPERTY |
| Legal Description | PERRY HEIGHTS SUB 17 X 145 IRR |
| Topo | BELOW STREET |
| Utility | ALL PUBLIC |
| Zoning | Please contact your municipal zoning officer |
| 2013 Tax Values |
| Land Value / Taxable | 100 / 100.00 |
| Building Value / Taxable | 0 / 0.00 |
| Total Value / Taxable | 100 / 100.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |