Profile |
| Address | 0 | FREMONT ET PARKER | PT |
| Street Status | PAVED |
| Neighborhood / ID | HARBORCREEK NEIGHBORHOOD OR SPOT / 27C06000 |
| School District | HARBOR CREEK |
| Acreage | 0.0440 |
| Classification | E |
| Land Use Code | EXEMPT COUNTY PROPERTY |
| Legal Description | PERRY HGTS 19 X 85 IRR |
| Topo | LEVEL |
| Utility | ALL PUBLIC |
| Zoning | Please contact your municipal zoning officer |
| 2013 Tax Values |
| Land Value / Taxable | 1,000 / 1,000.00 |
| Building Value / Taxable | 0 / 0.00 |
| Total Value / Taxable | 1,000 / 1,000.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |