Profile |
| Address | 6375 | BUFFALO | RD |
| Street Status | PAVED |
| Neighborhood / ID | HARBORCREEK SECONDARY STRIP / 27C05000 |
| School District | HARBOR CREEK |
| Acreage | 75.2380 |
| Classification | E |
| Land Use Code | EXEMPT SCHOOLS |
| Legal Description | BUFFALO RD 75.238 AC |
| Topo | ROLLING |
| Utility | ALL PUBLIC |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 1661 |
| Deed Page | 0206 |
| 2013 Tax Values |
| Land Value / Taxable | 1,316,700 / 1,316,700.00 |
| Building Value / Taxable | 20,542,600 / 20,542,600.00 |
| Total Value / Taxable | 21,859,300 / 21,859,300.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |