Profile |
| Address | 10510 | HILL | RD |
| Street Status | PAVED |
| Neighborhood / ID | GREENE TWP NEIGHBORHOOD OR SPOT / 25C06000 |
| School District | WATTSBURG SCHOOL |
| Acreage | 848.3000 |
| Classification | E |
| Land Use Code | EXEMPT STATE PROPERTY |
| Legal Description | 10510 HILL RD 848.3 AC |
| Square Feet | 5505 |
| Topo | LEVEL |
| Utility | WELL | SEPTIC |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 0938 |
| Deed Page | 0031 |
| 2013 Tax Values |
| Land Value / Taxable | 587,500 / 587,500.00 |
| Building Value / Taxable | 75,400 / 75,400.00 |
| Total Value / Taxable | 662,900 / 662,900.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |
| Commercial Data |
| Card 1 | WAREHOUSE |
| | Business Living Area - 1680 |
| | Year Built - 1970 |
| | Improvement Name - |
| | Value - 17900 |
| Card 2 | WAREHOUSE |
| | Business Living Area - 3825 |
| | Year Built - 1970 |
| | Improvement Name - |
| | Value - 44260 |