Profile |
| Address | 7460 | MCCRAY | RD |
| Street Status | PAVED |
| Neighborhood / ID | FAIRVIEW NEIGHBORHOOD OR SPOT / 21C06000 |
| School District | FAIRVIEW SCHOOL |
| Acreage | 45.5500 |
| Classification | E |
| Land Use Code | EXEMPT SCHOOLS |
| Legal Description | 7460 MCCRAY RD 45.55 AC |
| Square Feet | 5120 |
| Topo | ROLLING |
| Utility | GAS | WELL | SEPTIC |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 1564 |
| Deed Page | 0104 |
| 2013 Tax Values |
| Land Value / Taxable | 722,200 / 722,200.00 |
| Building Value / Taxable | 8,760,700 / 8,760,700.00 |
| Total Value / Taxable | 9,482,900 / 9,482,900.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |
| Commercial Data |
| Card 1 | OFFICE BLDG L/R 1-4S |
| | Business Living Area - 0 |
| | Year Built - 1974 |
| | Improvement Name - FAIRVIEW HIGHSCHOOL |
| | Value - 123080 |
| Card 2 | WAREHOUSE |
| | Business Living Area - 5120 |
| | Year Built - 1974 |
| | Improvement Name - FAIRVIEW HIGH SCHOOL |
| | Value - 56970 |