Profile |
| Address | 3325 | CHERRY | ST |
| Street Status | PAVED |
| Neighborhood / ID | CITY OF ERIE NEIGHBORHOOD OR SPOT / 19C06000 |
| School District | CITY OF ERIE SCHOOL |
| Acreage | 10.0500 |
| Classification | E |
| Land Use Code | EXEMPT SCHOOLS |
| Legal Description | 3325 CHERRY ST 10.05 ACS |
| Topo | LEVEL |
| Utility | ALL PUBLIC |
| Zoning | Please contact your municipal zoning officer |
| 2013 Tax Values |
| Land Value / Taxable | 502,500 / 502,500.00 |
| Building Value / Taxable | 24,812,100 / 24,812,100.00 |
| Total Value / Taxable | 25,314,600 / 25,314,600.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |