Profile |
| Address | 2225 | MYRTLE | ST |
| Street Status | PAVED | SIDEWALK |
| Neighborhood / ID | CITY OF ERIE NEIGHBORHOOD OR SPOT / 19C06000 |
| School District | CITY OF ERIE SCHOOL |
| Acreage | 0.1090 |
| Classification | E |
| Land Use Code | EXEMPT PILOT |
| Legal Description | 2225 MYRTLE ST 56.5 X 84 |
| Square Feet | 3427 |
| Topo | LEVEL |
| Utility | ALL PUBLIC |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 1593 |
| Deed Page | 0376 |
| 2013 Tax Values |
| Land Value / Taxable | 11,900 / 11,900.00 |
| Building Value / Taxable | 62,800 / 62,800.00 |
| Total Value / Taxable | 74,700 / 74,700.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |
| Commercial Data |
| Card 1 | RESIDENTIAL 1 FAMILY |
| | Business Living Area - 3427 |
| | Year Built - 1912 |
| | Improvement Name - SAINT VINCENT GUEST HOUSE |
| | Value - 62760 |