Profile |
| Address | 2315 | MYRTLE | ST |
| Street Status | PAVED |
| Neighborhood / ID | CITY OF ERIE NEIGHBORHOOD OR SPOT / 19C06000 |
| School District | CITY OF ERIE SCHOOL |
| Acreage | 2.7540 |
| Classification | E |
| Land Use Code | EXEMPT PILOT |
| Legal Description | RESIDUAL LAND VALUE |
| Square Feet | 92968 |
| Topo | LEVEL |
| Utility | ALL PUBLIC |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 0098 |
| Deed Page | 1561 |
| 2013 Tax Values |
| Land Value / Taxable | 190,900 / 190,900.00 |
| Building Value / Taxable | 0 / 0.00 |
| Total Value / Taxable | 190,900 / 190,900.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |
| Commercial Data |
| Card 1 | MEDICAL OFFICE BLDG |
| | Business Living Area - 88232 |
| | Year Built - 2007 |
| | Improvement Name - HARDNER BUILDING |
| | Value - 0 |
| Card 2 | RESIDENTIAL 1 FAMILY |
| | Business Living Area - 4736 |
| | Year Built - 2011 |
| | Improvement Name - AMBULANCE ENTRANCE ADDN |
| | Value - 0 |