Profile |
| Address | 157 | W | 25 | ST |
| Street Status | PAVED | SIDEWALK |
| Neighborhood / ID | CITY OF ERIE NEIGHBORHOOD OR SPOT / 19C06000 |
| School District | CITY OF ERIE SCHOOL |
| Acreage | 0.5351 |
| Classification | E |
| Land Use Code | EXEMPT PILOT |
| Legal Description | SE COR W 25 ET SASS 166.5X140 |
| Topo | LEVEL |
| Utility | ALL PUBLIC |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 0498 |
| Deed Page | 1416 |
| 2013 Tax Values |
| Land Value / Taxable | 116,600 / 116,600.00 |
| Building Value / Taxable | 0 / 0.00 |
| Total Value / Taxable | 116,600 / 116,600.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |