Profile |
| Address | 4118 | 24 | BRIGGS | AVE |
| Street Status | PAVED | SIDEWALK |
| Neighborhood / ID | CITY OF ERIE NEIGHBORHOOD OR SPOT / 18C06000 |
| School District | CITY OF ERIE SCHOOL |
| Acreage | 0.9876 |
| Classification | E |
| Land Use Code | EXEMPT COLLEGES AND UNIVERSITIES |
| Legal Description | 4118 24 BRIGGS AVE 266.41X303.88 |
| Square Feet | 25247 |
| Topo | LEVEL |
| Utility | ALL PUBLIC |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 1050 |
| Deed Page | 0017 |
| 2013 Tax Values |
| Land Value / Taxable | 86,000 / 86,000.00 |
| Building Value / Taxable | 735,000 / 735,000.00 |
| Total Value / Taxable | 821,000 / 821,000.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |
| Commercial Data |
| Card 1 | APARTMENTS - GARDEN |
| | Business Living Area - 10352 |
| | Year Built - 1993 |
| | Improvement Name - FRANCES WARDE HALL |
| | Value - 305640 |
| Card 2 | APARTMENTS - GARDEN |
| | Business Living Area - 7493 |
| | Year Built - 1971 |
| | Improvement Name - APARTMENTS |
| | Value - 120150 |
| Card 3 | RETAIL SINGLE OCCUP |
| | Business Living Area - 7402 |
| | Year Built - 2004 |
| | Improvement Name - MERCYHURST BOOKSTORE |
| | Value - 566670 |