Profile |
| Address | 0 | OFF BRIGGS | AVENUE |
| Street Status | PAVED | PRIVATE |
| Neighborhood / ID | CITY OF ERIE NEIGHBORHOOD OR SPOT / 18C06000 |
| School District | CITY OF ERIE SCHOOL |
| Acreage | 0.6840 |
| Classification | E |
| Land Use Code | EXEMPT SCHOOLS |
| Legal Description | OFF BRIGGS AVE 295 X 101 |
| Square Feet | 80424 |
| Topo | LEVEL |
| Utility | ALL PUBLIC |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 1558 |
| Deed Page | 0577 |
| 2013 Tax Values |
| Land Value / Taxable | 44,700 / 44,700.00 |
| Building Value / Taxable | 613,100 / 613,100.00 |
| Total Value / Taxable | 657,800 / 657,800.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |
| Commercial Data |
| Card 3 | PARKING GARAGE/DECK |
| | Business Living Area - 80424 |
| | Year Built - 1993 |
| | Improvement Name - PARKING GARAGE |
| | Value - 575560 |