Profile |
| Address | 3807 | 29 | LEWIS | AVE |
| Street Status | PAVED | SIDEWALK |
| Neighborhood / ID | CITY OF ERIE NEIGHBORHOOD OR SPOT / 18C06000 |
| School District | CITY OF ERIE SCHOOL |
| Acreage | 3.0920 |
| Classification | E |
| Land Use Code | EXEMPT SCHOOLS |
| Legal Description | 3807 09 27 29 LEWIS AVE |
| Square Feet | 74136 |
| Topo | LEVEL |
| Utility | ALL PUBLIC |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 951 |
| Deed Page | 75 |
| 2013 Tax Values |
| Land Value / Taxable | 404,100 / 404,100.00 |
| Building Value / Taxable | 1,100,500 / 1,100,500.00 |
| Total Value / Taxable | 1,504,600 / 1,504,600.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |
| Commercial Data |
| Card 1 | APARTMENTS - GARDEN |
| | Business Living Area - 60000 |
| | Year Built - 1952 |
| | Improvement Name - APARTMENTS |
| | Value - 1028520 |
| Card 2 | PARKING GARAGE/DECK |
| | Business Living Area - 14136 |
| | Year Built - 1952 |
| | Improvement Name - PARKING GARAGE |
| | Value - 64850 |