Profile |
| Address | 0 | STATE | ST |
| Street Status | PAVED | SIDEWALK |
| Neighborhood / ID | CITY OF ERIE CENTRAL BUSINESS DISTRICT / 17C01000 |
| School District | CITY OF ERIE SCHOOL |
| Acreage | 2.7700 |
| Classification | E |
| Land Use Code | EXEMPT MISCELLANEOUS AUTHORITIES |
| Legal Description | OUTSHORE WATER LOTS 71-88 2.77 AC CAL |
| Square Feet | 225414 |
| Topo | LEVEL |
| Utility | ALL PUBLIC |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 1263 |
| Deed Page | 0918 |
| 2013 Tax Values |
| Land Value / Taxable | 1,809,900 / 1,809,900.00 |
| Building Value / Taxable | 23,951,900 / 15,723,600.00 |
| Total Value / Taxable | 25,761,800 / 17,533,500.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |
| Commercial Data |
| Card 1 | HOTEL/MOTEL HI RISE |
| | Business Living Area - 103358 |
| | Year Built - 2007 |
| | Improvement Name - ERIE SHERATON HOTEL |
| | Value - 17889040 |
| Card 2 | PARKING GARAGE/DECK |
| | Business Living Area - 122056 |
| | Year Built - 2007 |
| | Improvement Name - E.C.C.C. PARKING RAMP |
| | Value - 6062820 |