Profile |
| Address | 0 | PART LOTS 73 74 |
| Street Status | PAVED | SIDEWALK |
| Neighborhood / ID | CITY OF ERIE CENTRAL BUSINESS DISTRICT / 17C01000 |
| School District | CITY OF ERIE SCHOOL |
| Acreage | 0.7956 |
| Classification | E |
| Land Use Code | EXEMPT PORT AUTHORITY |
| Legal Description | 34657 SQ FT PART LOTS 73-74 |
| Square Feet | 1050 |
| Topo | BELOW STREET |
| Utility | ALL PUBLIC |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 0325 |
| Deed Page | 2111 |
| 2013 Tax Values |
| Land Value / Taxable | 346,600 / 346,600.00 |
| Building Value / Taxable | 106,300 / 106,300.00 |
| Total Value / Taxable | 452,900 / 452,900.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |
| Commercial Data |
| Card 1 | RETAIL MULTI OCCUP |
| | Business Living Area - 1050 |
| | Year Built - 2000 |
| | Improvement Name - SMITH'S BAIT STAND/MARINA OFFI |
| | Value - 93570 |