Profile |
| Address | 164 | W | 5 | ST |
| Street Status | PAVED | SIDEWALK |
| Neighborhood / ID | CITY OF ERIE CENTRAL BUSINESS DISTRICT / 17C01000 |
| School District | CITY OF ERIE SCHOOL |
| Acreage | 0.0879 |
| Classification | E |
| Land Use Code | EXEMPT SCHOOLS |
| Legal Description | 164 W 5 ST 42.25 X 78 IRR |
| Topo | LEVEL |
| Utility | ALL PUBLIC |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 0233 |
| Deed Page | 1129 |
| 2013 Tax Values |
| Land Value / Taxable | 38,300 / 38,300.00 |
| Building Value / Taxable | 0 / 0.00 |
| Total Value / Taxable | 38,300 / 38,300.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |