Profile |
| Address | 143 | W | 7 | ST |
| Street Status | PAVED |
| Neighborhood / ID | CITY OF ERIE CENTRAL BUSINESS DISTRICT / 17C01000 |
| School District | CITY OF ERIE SCHOOL |
| Acreage | 1.5598 |
| Classification | E |
| Land Use Code | EXEMPT SCHOOLS |
| Legal Description | 143 W 7 ST ERIE PA |
| Topo | LEVEL |
| Utility | ALL PUBLIC |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 0232 |
| Deed Page | 0126 |
| 2013 Tax Values |
| Land Value / Taxable | 679,500 / 679,500.00 |
| Building Value / Taxable | 17,886,200 / 17,886,200.00 |
| Total Value / Taxable | 18,565,700 / 18,565,700.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |