Profile |
| Address | 1645 | W | 8 | ST |
| Street Status | PAVED |
| Neighborhood / ID | CITY OF ERIE SECONDARY STRIP / 16C05000 |
| School District | CITY OF ERIE SCHOOL |
| Acreage | 13.4680 |
| Classification | E |
| Land Use Code | EXEMPT HOSPITALS |
| Legal Description | 1645 W 8 ST 13.468 AC |
| Square Feet | 120989 |
| Topo | LEVEL |
| Utility | ALL PUBLIC |
| Zoning | Please contact your municipal zoning officer |
| 2013 Tax Values |
| Land Value / Taxable | 471,400 / 471,400.00 |
| Building Value / Taxable | 17,662,300 / 17,662,300.00 |
| Total Value / Taxable | 18,133,700 / 18,133,700.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |
| Commercial Data |
| Card 1 | HOSPITALS |
| | Business Living Area - 117879 |
| | Year Built - 1971 |
| | Improvement Name - ZEM ZEM CHILDREN'S HOSPITAL |
| | Value - 17512840 |
| Card 2 | WAREHOUSE |
| | Business Living Area - 3110 |
| | Year Built - 1971 |
| | Improvement Name - STORAGE |
| | Value - 50680 |