Profile |
| Address | 0 | NS W 18TH | STREET |
| Street Status | PAVED | SIDEWALK |
| Neighborhood / ID | CITY OF ERIE NEIGHBORHOOD OR SPOT / 16C06000 |
| School District | CITY OF ERIE SCHOOL |
| Acreage | 0.0017 |
| Classification | E |
| Land Use Code | EXEMPT LOCAL GOVERNMENT (TWP & BORO) |
| Legal Description | W 18TH ST REAR |
| Topo | LEVEL |
| Utility | ALL PUBLIC |
| Zoning | Please contact your municipal zoning officer |
| 2013 Tax Values |
| Land Value / Taxable | 100 / 100.00 |
| Building Value / Taxable | 0 / 0.00 |
| Total Value / Taxable | 100 / 100.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |