Profile |
| Address | 154 | W | 9 | ST |
| Street Status | PAVED | SIDEWALK |
| Neighborhood / ID | CITY OF ERIE CENTRAL BUSINESS DISTRICT / 16C01000 |
| School District | CITY OF ERIE SCHOOL |
| Acreage | 0.5776 |
| Classification | E |
| Land Use Code | EXEMPT COUNTY PROPERTY |
| Legal Description | 154 W 9 ST 170X160 EXEMPT |
| Square Feet | 84599 |
| Topo | LEVEL |
| Utility | ALL PUBLIC |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 1611 |
| Deed Page | 2793 |
| 2013 Tax Values |
| Land Value / Taxable | 151,000 / 151,000.00 |
| Building Value / Taxable | 1,132,700 / 1,024,463.00 |
| Total Value / Taxable | 1,283,700 / 1,175,463.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |
| Commercial Data |
| Card 1 | OFFICE BLDG L/R 1-4S |
| | Business Living Area - 84599 |
| | Year Built - 1975 |
| | Improvement Name - COUNTY OWNED OFF./PARKING DECK |
| | Value - 2707260 |