Profile |
| Address | 0 | PEACH | ST |
| Street Status | PAVED | SIDEWALK |
| Neighborhood / ID | CITY OF ERIE CENTRAL BUSINESS DISTRICT / 16C01000 |
| School District | CITY OF ERIE SCHOOL |
| Acreage | 0.6635 |
| Classification | E |
| Land Use Code | EXEMPT SCHOOLS |
| Legal Description | 806 PEACH ST 170 X 170 |
| Topo | LEVEL |
| Utility | ALL PUBLIC |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 0079 |
| Deed Page | 1566 |
| 2013 Tax Values |
| Land Value / Taxable | 231,200 / 231,200.00 |
| Building Value / Taxable | 13,600,400 / 13,600,400.00 |
| Total Value / Taxable | 13,831,600 / 13,831,600.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |