Profile |
| Address | 0 |
| Street Status | PAVED |
| Neighborhood / ID | CITY OF ERIE NEIGHBORHOOD OR SPOT / 15C06000 |
| School District | CITY OF ERIE SCHOOL |
| Acreage | 0.0141 |
| Classification | E |
| Land Use Code | EXEMPT VACANT |
| Legal Description | LOT 11 14X44 1969 CITY SALE |
| Topo | LEVEL |
| Utility | ALL PUBLIC |
| Zoning | Please contact your municipal zoning officer |
| 2013 Tax Values |
| Land Value / Taxable | 1,200 / 1,200.00 |
| Building Value / Taxable | 0 / 0.00 |
| Total Value / Taxable | 1,200 / 1,200.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |