Profile |
| Address | 450 | E | 16 | ST |
| Street Status | PAVED | SIDEWALK |
| Neighborhood / ID | CITY OF ERIE NEIGHBORHOOD OR SPOT / 15C06000 |
| School District | CITY OF ERIE SCHOOL |
| Acreage | 3.9179 |
| Classification | E |
| Land Use Code | EXEMPT COUNTY PROPERTY |
| Legal Description | 450 E 16 ST 3.9179 AC |
| Square Feet | 29500 |
| Topo | LEVEL |
| Utility | ALL PUBLIC |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 0189 |
| Deed Page | 0273 |
| 2013 Tax Values |
| Land Value / Taxable | 213,300 / 213,300.00 |
| Building Value / Taxable | 2,316,800 / 22,644.00 |
| Total Value / Taxable | 2,530,100 / 235,944.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 2294156.00 |
| Lerta Expiration Year | 2018 |
| Commercial Data |
| Card 1 | CORRECTIONAL |
| | Business Living Area - 29500 |
| | Year Built - 2007 |
| | Improvement Name - |
| | Value - 2289650 |