Profile |
| Address | 4 | E | 2 | ST |
| Street Status | PAVED |
| Neighborhood / ID | CITY OF ERIE CENTRAL BUSINESS DISTRICT / 14C01000 |
| School District | CITY OF ERIE SCHOOL |
| Acreage | 5.5540 |
| Classification | E |
| Land Use Code | EXEMPT PILOT |
| Legal Description | 4 E 2 ST 5.5540 AC NET |
| Square Feet | 583648 |
| Topo | ROLLING |
| Utility | ALL PUBLIC |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 2011 |
| Deed Page | 002686 |
| 2013 Tax Values |
| Land Value / Taxable | 2,419,300 / 2,419,300.00 |
| Building Value / Taxable | 59,496,400 / 59,284,708.00 |
| Total Value / Taxable | 61,915,700 / 61,704,008.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |
| Commercial Data |
| Card 1 | HOSPITALS |
| | Business Living Area - 583648 |
| | Year Built - 1958 |
| | Improvement Name - HAMOT MEDICAL CENTER |
| | Value - 53388880 |
| Card 2 | WAREHOUSE |
| | Business Living Area - 0 |
| | Year Built - 1975 |
| | Improvement Name - BOILER,GENERATOR, ENV. BLDGS |
| | Value - 658900 |