Profile |
| Address | 0 | N | OF E FRONT | ST |
| Street Status | PAVED |
| Neighborhood / ID | CITY OF ERIE NEIGHBORHOOD OR SPOT / 14C06000 |
| School District | CITY OF ERIE SCHOOL |
| Acreage | 12.2687 |
| Classification | E |
| Land Use Code | EXEMPT LOCAL UTILITIES (WATER, SEWER) |
| Legal Description | N OF E FRONT ST E OF WALLACE |
| Topo | LEVEL |
| Utility | ALL PUBLIC |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 0676 |
| Deed Page | 0026 |
| 2013 Tax Values |
| Land Value / Taxable | 383,400 / 383,400.00 |
| Building Value / Taxable | 34,164,200 / 34,164,200.00 |
| Total Value / Taxable | 34,547,600 / 34,547,600.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |