Profile |
| Address | 0 | OFF BAYFRONT PKWY |
| Street Status | PAVED |
| Neighborhood / ID | CITY OF ERIE NEIGHBORHOOD OR SPOT / 14C06000 |
| School District | CITY OF ERIE SCHOOL |
| Acreage | 3.1204 |
| Classification | E |
| Land Use Code | EXEMPT PORT AUTHORITY |
| Legal Description | OFF BAYFRONT PKWY LOT A 3.1204 AC |
| Square Feet | 55566 |
| Topo | LEVEL |
| Utility | ALL PUBLIC |
| Zoning | Please contact your municipal zoning officer |
| 2013 Tax Values |
| Land Value / Taxable | 1,359,300 / 1,359,300.00 |
| Building Value / Taxable | 456,300 / 456,300.00 |
| Total Value / Taxable | 1,815,600 / 1,815,600.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |
| Commercial Data |
| Card 1 | MFG/PROCESSING |
| | Business Living Area - 55566 |
| | Year Built - 1963 |
| | Improvement Name - |
| | Value - 456280 |