Profile |
| Address | 0 | E | FRONT | ST |
| Street Status | PAVED |
| Neighborhood / ID | CITY OF ERIE NEIGHBORHOOD OR SPOT / 14C06000 |
| School District | CITY OF ERIE SCHOOL |
| Acreage | 1.5799 |
| Classification | E |
| Land Use Code | EXEMPT VACANT |
| Legal Description | E FRONT ST LOT E 1.5799 AC NET |
| Topo | LEVEL |
| Utility | ALL PUBLIC |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 0336 |
| Deed Page | 1272 |
| 2013 Tax Values |
| Land Value / Taxable | 688,200 / 688,200.00 |
| Building Value / Taxable | 0 / 0.00 |
| Total Value / Taxable | 688,200 / 688,200.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |