Profile |
| Address | 0 | OUT SHORE WATER LOTS |
| Street Status | PAVED | SIDEWALK |
| Neighborhood / ID | CITY OF ERIE SECONDARY STRIP / 14C05000 |
| School District | CITY OF ERIE SCHOOL |
| Acreage | 0.6061 |
| Classification | E |
| Land Use Code | EXEMPT PORT AUTHORITY |
| Legal Description | OUT SHORE WATER LOTS |
| Square Feet | 28999 |
| Topo | LEVEL |
| Utility | ALL PUBLIC |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 0417 |
| Deed Page | 0769 |
| 2013 Tax Values |
| Land Value / Taxable | 264,000 / 264,000.00 |
| Building Value / Taxable | 348,400 / 348,400.00 |
| Total Value / Taxable | 612,400 / 612,400.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |
| Commercial Data |
| Card 1 | RETAIL MULTI OCCUP |
| | Business Living Area - 28999 |
| | Year Built - 1930 |
| | Improvement Name - BOAT STORAGE |
| | Value - 348380 |