Profile |
| Address | 0 | ATKINS | ST |
| Street Status | PAVED | SIDEWALK |
| Neighborhood / ID | CITY OF ERIE NEIGHBORHOOD OR SPOT / 14C06000 |
| School District | CITY OF ERIE SCHOOL |
| Acreage | 8.5957 |
| Classification | E |
| Land Use Code | EXEMPT SCHOOLS |
| Legal Description | ATKINS ST 8.5957 AC |
| Topo | LEVEL |
| Utility | ALL PUBLIC |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 0944 |
| Deed Page | 1203 |
| 2013 Tax Values |
| Land Value / Taxable | 561,600 / 561,600.00 |
| Building Value / Taxable | 14,213,600 / 14,213,600.00 |
| Total Value / Taxable | 14,775,200 / 14,775,200.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |