Profile |
| Address | 0 | WATER LOTS |
| Street Status | PAVED |
| Neighborhood / ID | CITY OF ERIE NEIGHBORHOOD OR SPOT / 14C06000 |
| School District | CITY OF ERIE SCHOOL |
| Acreage | 10.4800 |
| Classification | E |
| Land Use Code | EXEMPT PORT AUTHORITY |
| Legal Description | WATER LTS PCL 1 10.488 AC |
| Topo | ROLLING |
| Utility | ALL PUBLIC |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 1359 |
| Deed Page | 56 |
| 2013 Tax Values |
| Land Value / Taxable | 366,800 / 366,800.00 |
| Building Value / Taxable | 133,700 / 133,700.00 |
| Total Value / Taxable | 500,500 / 500,500.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |