Profile |
| Address | 0 | OFF S/S WASHINGTON | ST |
| Street Status | PAVED |
| Neighborhood / ID | CORRY CITY WARD 3 / 0701 |
| School District | CORRY AREA SCHOOL |
| Acreage | 0.0749 |
| Classification | E |
| Land Use Code | EXEMPT COUNTY PROPERTY |
| Legal Description | OFF S/S WASHINGTON ST TR 50 |
| Topo | LEVEL |
| Utility | ALL PUBLIC |
| Zoning | Please contact your municipal zoning officer |
| 2013 Tax Values |
| Land Value / Taxable | 1,400 / 1,400.00 |
| Building Value / Taxable | 0 / 0.00 |
| Total Value / Taxable | 1,400 / 1,400.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |