Profile |
| Address | 0 | N | MAIN | ST |
| Street Status | PAVED |
| Neighborhood / ID | ALBION BORO NEIGHBORHOOD/SPOT C/I / 01C06000 |
| School District | NORTHWESTERN SCHOOL |
| Acreage | 0.6890 |
| Classification | E |
| Land Use Code | EXEMPT LOCAL GOVERNMENT (TWP & BORO) |
| Legal Description | N MAIN ST BLK 8 200 X 150 |
| Square Feet | 1590 |
| Topo | LEVEL |
| Utility | ALL PUBLIC |
| Zoning | Please contact your municipal zoning officer |
| Deed Book | 0972 |
| Deed Page | 0724 |
| 2013 Tax Values |
| Land Value / Taxable | 30,000 / 30,000.00 |
| Building Value / Taxable | 22,900 / 22,900.00 |
| Total Value / Taxable | 52,900 / 52,900.00 |
| Clean & Green | Inactive |
| Homestead Status | Inactive |
| Farmstead Status | Inactive |
| Lerta Amount | 0 |
| Lerta Expiration Year | 0 |
| Commercial Data |
| Card 1 | RETAIL SINGLE OCCUP |
| | Business Living Area - 1590 |
| | Year Built - 1960 |
| | Improvement Name - BOY SCOUT TROUP 11 |
| | Value - 22940 |