| Municipality | Address / Details | Seller / Buyer | Price (USD) | Date |
|---|
| Albion Boro | 32 SECOND AVE WARRANTY/SURVIVORSHIP DEED LAND & BUILDING | HECKER OWEN G to KAPIS TODD C | 75,000 | 5/17/2013 |
| | 236 E PEARL ST DEED LAND & BUILDING | DAVISON DALE S UX TAMI J to VORSE LAURIE A | 95,000 | 5/15/2013 |
| City of Erie | 1846 W 26 ST CORPORATE DEED LAND & BUILDING | S & I PROPERTIES INC to THREE FRONT TEETH LLC | 244,000 | 5/20/2013 |
| | 1062 W 26 ST SPECIAL WARRANTY DEED LAND & BUILDING | MASSEY ALBERT L to ANDERSON GREGORY P | 64,000 | 5/17/2013 |
| | 462 E 8 ST DEED LAND & BUILDING | BUCZYNSKI JOSEPH R UX MARIE E to DIXON JAMIE | 22,100 | 5/17/2013 |
| | 555 W 6 ST DEED LAND & BUILDING | SASS HANS J UX SUSAN E to PGW HOLDINGS LLC | 160,000 | 5/17/2013 |
| | 634 W 2 ST DEED BUILDING | ST LUCIA CONSULTING AND MANAGEMENT CORP to ENGELSTED JOAN ALEXANDRA | | 5/16/2013 |
| | 634 W 2 ST DEED BUILDING | ENGELSTED JOAN ALEXANDRA to JOAN ALEXANDRA ENGELSTED REVOCABLE TRUST | | 5/16/2013 |
| | 423 VERMONT AVE SPECIAL WARRANTY DEED LAND & BUILDING | TORREY TIMOTHY J to FREDERICK JOHN J UX KAYLA M | 143,000 | 5/16/2013 |
| | 223 MARYLAND AVE SPECIAL WARRANTY DEED LAND & BUILDING | WEINRAUB ANDREW H ET AMY M to LISH DANIEL J UX MIRANDA L | 186,000 | 5/16/2013 |
| | 1656 W 4156 ST FIDUCIARY DEED LAND & BUILDING | DUDA STEPHEN UX JOAN to KRAWCZYK CHRISTINE L | | 5/16/2013 |
| | 1318 W 30 ST SHERIFF'S DED LAND & BUILDING | GRACE WILLIAM J ET MYSNYK NICHOLE L to US BANK NATIONAL ASSOCIATION | 1,837 | 5/16/2013 |
| | 2652 MYRTLE ST DEED LAND & BUILDING | KRASA HELEN to WATERSTONE HOMES LLC | 22,023 | 5/15/2013 |
| | 615 W 7 ST QUIT CLAIM DEED LAND & BUILDING | FUCHS MATTHEW W UX AMY G to FUCHS AMY G | | 5/15/2013 |
| | 609 PERRY ST SHERIFF'S DED LAND & BUILDING | KARNS DAVID L to NORTHWEST CONSUMER DISCOUNT CO | | 5/15/2013 |
| | 432 E 12 ST QUIT CLAIM DEED LAND & BUILDING | SMOLINSKI PETER to SMOLINSKI PETER D UX FRATALIA CATHY L | | 5/15/2013 |
| | 429 E 12 ST QUIT CLAIM DEED LAND & BUILDING | SMOLINSKI PETER D to SMOLINSKI PETER D UX FRATALIA CATHY L | | 5/15/2013 |
| | 423 E 12 ST QUIT CLAIM DEED LAND & BUILDING | SMOLINSKI PETER D to SMOLINSKI PETER D UX FRATALIA CATHY L | | 5/15/2013 |
| | 250 E 33 ST QUIT CLAIM DEED LAND & BUILDING | MEYNER DOUGLAS to MEYNER DOUGLAS R | | 5/15/2013 |
| | 1247 BUFFALO RD QUIT CLAIM DEED LAND & BUILDING | ZILL M SUSAN to ZILL ROBERT J | | 5/15/2013 |
| | 1755 BUFFALO RD QUIT CLAIM DEED LAND & BUILDING | ZILL MARCELLA A to ZILL ROBERT J | | 5/15/2013 |
| | 1404 E 31 ST QUIT CLAIM DEED LAND & BUILDING | n/a to DEED REFERENCE ONLY | | 5/15/2013 |
| | 4208 FARGO STREET SPECIAL WARRANTY DEED LAND | GATES DANETTE LYNN to WINSCHEL & BERLIN BUILDERS LLC | 10,000 | 5/15/2013 |
| | 4208 FARGO ST SPECIAL WARRANTY DEED LAND & BUILDING | GATES DANETTE LYNN to WINSCHEL & BERLIN BUILDERS LLC | 10,000 | 5/15/2013 |
| | 333 E 34 ST SPECIAL WARRANTY DEED LAND & BUILDING | MCKELVEY MATTHEW K to GRAY JESSE I | 106,000 | 5/15/2013 |
| | 1808 POPLAR ST DEED LAND & BUILDING | HOOVER TIMOTHY E UX VALERIE Y to FORESTER PROPERTY MANAGEMENT OF HILTON | 19,000 | 5/15/2013 |
| | 4145 BEECH AVE WARRANTY/SURVIVORSHIP DEED LAND & BUILDING | JAGIELSKI ARTUR ET KENNY KERRY L to GROVES ADAM R UX LUTTFRING SARA D | 177,000 | 5/14/2013 |
| | 4122 MCCLELLAND AVE SPECIAL WARRANTY DEED LAND & BUILDING | YOUNGBERG JEFFREY to WILCZYNSKI JACOB M | 85,000 | 5/14/2013 |
| | 2828 FLORENCE AVE SPECIAL WARRANTY DEED LAND & BUILDING | COMSTOCK CHERYL A VIR JOSEPH T to FLEMING PATRICK D ET WARNER KALEIGH D | 76,000 | 5/14/2013 |
| | 215 BEVERLY DR DEED LAND & BUILDING | WILSON WM D UX JENNIFER M to UPPERMAN MATTHEW D | 169,900 | 5/14/2013 |
| | 119 EUCLID AVE SPECIAL WARRANTY DEED LAND & BUILDING | GAYDOS CHRISTINE M to PETERSON AUSTIN ET MICHAEL | 82,000 | 5/14/2013 |
| | 120 HILL RD SPECIAL WARRANTY DEED LAND & BUILDING | BARZANO NEIL T ET BARZANO RICHARD M to BARZANO RICHARD M ET NEIL T II ET | | 5/14/2013 |
| | 360 W 29 ST QUIT CLAIM DEED LAND & BUILDING | SCHROECK BERNARD A UX ELIZABETH J to GONZALEZ JENNIFER J | | 5/14/2013 |
| | 937 W 34 ST DEED LAND & BUILDING | COHEN MARY ANN to TOMSKI DAVID L ET SHELBY M | 57,500 | 5/14/2013 |
| | 1441 PATTERSON AVE SHERIFF'S DED LAND & BUILDING | BENGEL ERIC J to JPMORGAN CHASE BANK NATIONAL ASSOC | 1,807 | 5/14/2013 |
| | 457 W 31 ST DEED LAND & BUILDING | KUNCO RONALD J JR UX JESSICA A to COOK LYNN A ET HAUSE STEPHEN V | 137,000 | 5/14/2013 |
| | 3413 HARVARD RD WARRANTY/SURVIVORSHIP DEED LAND & BUILDING | PITUCH RACHEL E to PITUCH RACHEL E VIR WILLIAM G | | 5/13/2013 |
| | 216 E 29 ST DEED LAND & BUILDING | MEYER ROBERT A to DEITRICK TODD | 45,500 | 5/13/2013 |
| | 3418 PENNSYLVANIA AVE SPECIAL WARRANTY DEED LAND & BUILDING | KEEFE JOHN H UX LOIS A to VERA PATRICIA A | 74,900 | 5/13/2013 |
| | 532 GRANDVIEW BLVD QUIT CLAIM DEED LAND & BUILDING | SCHAAF CHARLES F UX EVA to SCHAAF FAMILY 2013 IRREVOCABLE TRUST | | 5/13/2013 |
| | 732 E 36 ST SPECIAL WARRANTY DEED LAND & BUILDING | CARONE KARA A to KOWALCZYK BRYAN R UX DARCI J | 82,000 | 5/13/2013 |
| | 1818 CHERRY ST QUIT/CLAIM SURVIVORSHIP LAND & BUILDING | NEGRON LOUIS UX BETTY to NEGRON LUIS A ET EDWIN A | | 5/13/2013 |
| | 1680 W 15 ST DEED LAND & BUILDING | CANAVAN RICHARD A to EQUITY TRUST CO FBO KREIDER KATHLEEN D | 26,000 | 5/13/2013 |
| | 739 PENNSYLVANIA AVE DEED LAND & BUILDING | LABODA JAMES P UX CHRISTINA M to PAGLIA HOUSING LLC | 27,500 | 5/13/2013 |
| | 603 MARYLAND AVE WARRANTY/SURVIVORSHIP DEED LAND & BUILDING | MOREY PATRICK J to SMITH CHAD J THOMPSON UX AMY KAY | 96,000 | 5/13/2013 |
| Edinboro Boro | 315 MEADVILLE ST DEED LAND & BUILDING | WILKINS CHAS W UX LEONA P to LLOYD JANE E | 85,000 | 5/17/2013 |
| | 114 HILLCREST DR DEED LAND & BUILDING | BROWN AARON C UX ERIN N to MOTT JOSEPH M UX TAMMY L | 173,500 | 5/15/2013 |
| Fairview Township | 1300 HEMINGWAY DR DEED LAND & BUILDING | STARR ALBERT M to SASS HANS J UX SUSAN E | 200,000 | 5/17/2013 |
| | 3769 AVONIA RD WARRANTY/SURVIVORSHIP DEED LAND & BUILDING | MARCHETTI KENNETH J UX KELLY A to WORLINE MAGGIE M | 137,000 | 5/17/2013 |
| | AVONIA RD WARRANTY/SURVIVORSHIP DEED LAND | MARCHETTI KENNETH J UX KELLY A to FERRY GLENN D UX KALEY N | | 5/17/2013 |
| | 4504 MILLER AVE QUIT CLAIM DEED LAND & BUILDING | FARVER DONALD W UX HELEN to FARVER DONALD C | | 5/14/2013 |
| | 6022 BOGEY WAY SHERIFF'S DED LAND & BUILDING | KEILCH RALPH F UX HELEN M to FEDERAL NATIONAL MORTGAGE ASSOC | 3,086 | 5/14/2013 |
| | DUTCH RD DEED LAND | NL & MJ PARTNERSHIP to EGR PROPERTIES LLC | 180,000 | 5/13/2013 |
| | 6610 W LAKE RD DEED LAND & BUILDING | NL & MJ PARTNERSHIP to EGR PROPERTIES LLC | 180,000 | 5/13/2013 |
| Franklin Township | 6200 CRANE RD DEED LAND & BUILDING | SMITH WILLIAM J UX PATRICIA A to SMITH WILLIAM J SR REVOCABLE TRUST | | 5/13/2013 |
| | CRANE RD DEED LAND | SMITH WILLIAM J UX PATRICIA A to SMITH WILLIAM J SR REVOCABLE TRUST | | 5/13/2013 |
| Harborcreek Township | 1961 HANNON RD QUIT CLAIM DEED LAND & BUILDING | DEFOY MICHAEL A UX TINA M to DEFOY TINA M | | 5/16/2013 |
| | 1961 HANNON RD QUIT CLAIM DEED LAND & BUILDING | DEFOY MICHAEL A UX TINA M to DEFOY TINA M | | 5/16/2013 |
| | 7064 SANDY TR DEED BUILDING | RIZZUTO FREDERICK A UX GEORGIANN M to FINN GORDON | 196,000 | 5/15/2013 |
| | 3701 HARBOR RIDGE TRAIL WARRANTY/SURVIVORSHIP DEED LAND & BUILDING | MCCORMICK ROBIN J to FAMA ANTHONY P ET WILLIAMS COURTNEY M | 253,667 | 5/14/2013 |
| | 329 FAIR AVE WARRANTY/SURVIVORSHIP DEED LAND & BUILDING | RINKE RANDALL W ET SULLIVAN BRIAN D to WEISMILLER RONALD P UX BRENDA L | 122,700 | 5/13/2013 |
| | 329 FAIR AVE WARRANTY/SURVIVORSHIP DEED LAND & BUILDING | RINKE RANDALL W ET SULLIVAN BRIAN D to WEISMILLER RONALD P UX BRENDA L | 122,700 | 5/13/2013 |
| | 337 MALBETT PL CORPORATE DEED LAND & BUILDING | PHH MORTGAGE CORP to SECRETARY OF HOUSING & URBAN DEVELOPMENT | | 5/13/2013 |
| | 337 MALBETT PL CORPORATE DEED LAND & BUILDING | PHH MORTGAGE CORP to SECRETARY OF HOUSING & URBAN DEVELOPMENT | | 5/13/2013 |
| McKean Township | 9075 FRY RD WARRANTY/SURVIVORSHIP DEED LAND & BUILDING | PLYLER JEFFREY E UX RHONDA L to LANGER THOMAS D JR UX HEATHER L | 700,000 | 5/17/2013 |
| Millcreek Township | 3907 RIDGEWOOD DR DEED LAND & BUILDING | BRADY JANE to DAMON SHAWN M UX VIVIAN R | 163,500 | 5/21/2013 |
| | 4711 FOXBORO CT DEED LAND & BUILDING | HAMILTON SHANE A UX KERRY L to ELLIS DOUGLAS | 130,000 | 5/21/2013 |
| | 875 W GORE RD DEED LAND & BUILDING | ROGERS MARION M to JAMES JESSICA L | 112,000 | 5/21/2013 |
| | 2797 S BIRCH RUN DEED LAND & BUILDING | PLATZ STEVEN E UX ASHLEY J to MCCARTHY SARAH A | 235,000 | 5/21/2013 |
| | 1130 ST ANN DR DEED LAND & BUILDING | SANTOSO LIMJADI UX LILI to SANTOSO LIMJADI | | 5/21/2013 |
| | 4523 HOLIDAY DR DEED LAND & BUILDING | KOPKOWSKI KELLY M to SCHUPP DANIEL J | 197,000 | 5/20/2013 |
| | 604 SOMMERHEIM DR DEED LAND & BUILDING | ADAMS ONA to ADAMS RASA | | 5/17/2013 |
| | 1142 SPRING VALLEY DR WARRANTY/SURVIVORSHIP DEED LAND & BUILDING | BOROS MICHAEL J JR UX BERNICE to BOROS MICHAEL J UX BERNICE | | 5/17/2013 |
| | 1178 SPRING VALLEY DR DEED LAND & BUILDING | COLUSSI MARK L ET LOUIS E to AGRESTI DEVELOPEMENT LLC | 100,000 | 5/16/2013 |
| | 6029 BOXWOOD DR DEED LAND & BUILDING | HENNESSEY ROBERT to HADLEY DUSTIN M UX WENDY M | 219,000 | 5/16/2013 |
| | 1031 33 GRACE ST DEED LAND & BUILDING | WHITE DOUGLAS L UX SUSAN M to ZACKS REALTY LLC | 162,000 | 5/16/2013 |
| | 3321 RUSTIC LN DEED LAND & BUILDING | HADLEY DUSTIN M UX WENDY M to MCKELVEY MATTHEW K ET GONZALEZ MEGHAN J | 190,000 | 5/16/2013 |
| | 102 BAY MIST DR DEED LAND & BUILDING | NOBERT JOHN C UX SHARON K to COCCO JOSEPH A UX DANA B | 475,000 | 5/16/2013 |
| | 526 INDIANA DR DEED LAND & BUILDING | NOYD ROBERT M UX VIRGINIA M to MOORE RALPH R | 169,000 | 5/16/2013 |
| | 4625 PINEVIEW CT DEED LAND & BUILDING | COOK MARTIN J UX LYNN A to WILSON WILLIAM D UX JENNIFER M | 216,500 | 5/14/2013 |
| | 1625 LOWELL AVE DEED LAND & BUILDING | WHIPPLE ALLEN REAL ESTATE to ALLEN SCOTT D ET ANDREW N | | 5/14/2013 |
| | SILVER DR DEED LAND | MALENO DEVELOPERS INC to PERKINS RICHARD C JR UX CHRISTINE M | 44,000 | 5/14/2013 |
| | 5415 CHERRY ST DEED LAND & BUILDING | KAROTKA CHARLES T II UX MELISSA J to PEARSON DARRELL W | 125,000 | 5/13/2013 |
| | 5102 DORCHESTER DR DEED LAND & BUILDING | HAMILTON JAMES E UX FRANCES R to FIES JOHN M UX SHELBY J ET FIES JOHN M | 169,900 | 5/13/2013 |
| | 5343 HEIDT AVE DEED LAND & BUILDING | RUDOLPH ROBERT to CROUCH NATHAN J UX MELISSA C | 135,000 | 5/13/2013 |
| | 3003 HARVEST BEND DEED LAND & BUILDING | AZIZOLLAHI SHELLY A VIR KHASHAYAR to HEINL WALTER J II UX MCGUIRE KATIE A | 165,900 | 5/13/2013 |
| | 2553 W 22 ST DEED LAND & BUILDING | NICKELL WOODROW UX HANNAH to STIDHAM MARY JO | | 5/13/2013 |
| | 3217 PINE TREE TER DEED LAND & BUILDING | RIVERA CARLOS M UX AMY J to MODZELEWSKI MICHAEL UX MARIA L | 198,000 | 5/13/2013 |
| | 3717 MEADOW DR DEED LAND & BUILDING | MILLER WILLIAM O to RIVERA AMY J | 118,500 | 5/13/2013 |
| North East Boro | 66 BERNWOOD DR DEED LAND & BUILDING | PIAZZA CHRISTOPHER UX GINA M to BANK OF AMERICA | 10 | 5/21/2013 |
| | GRAHAMVILLE ST DEED LAND | SHAMPOE WAYNE UX LISA M to BURNHAM RICK E UX DONNA L | 36,000 | 5/17/2013 |
| | 97 GIBSON ST DEED LAND & BUILDING | WAKLEY HAZEL H to AULENBACHER WILLIAM W UX JANET M | 128,000 | 5/16/2013 |
| North East Township | 10859 CAROL LN DEED LAND & BUILDING | KLAIBER PETER J UX LISA J to HAMILTON SHANE A UX KERRY L | 242,000 | 5/21/2013 |
| | 2950 GAY RD DEED LAND & BUILDING | SLAGLE LLOYD W UX GERRI A to BOOTES ALAN UX MYLENE G | 180,000 | 5/20/2013 |
| | 8310 OX BOW RD DEED LAND & BUILDING | LINES RICHARD L ET POTOCKI ANGELA M to LINES RICHARD L UX ANGELA M | | 5/16/2013 |
| | 5484 MEEHL RD DEED LAND & BUILDING | THOMSON ROBERT L UX MARY ANN to THOMSON ROBERT L | | 5/14/2013 |
| Springfield Township | 4144 ROUTE 215 QUIT CLAIM DEED LAND & BUILDING | KITCEY ALEX II UX KAREN to KITCEY ALEX II | | 5/16/2013 |
| | 7744 RT 215 WARRANTY/SURVIVORSHIP DEED LAND & BUILDING | ROGERS NATHAN A to MORCHESKY TODD J UX CHRISTINE M | 48,000 | 5/14/2013 |
| | 12836 W LAKE RD WARRANTY/SURVIVORSHIP DEED LAND & BUILDING | LEWIS APRIL D to LEWIS APRIL D VIR GREGORY DALE J | | 5/13/2013 |
| Summit Township | 8546 DUNDEE RD SHERIFF'S DED LAND & BUILDING | CHLUDZINSKI STEVE J UX ELIZABETH A to WHITMAN DARCY JAMES | 80,000 | 5/14/2013 |
| | 111 AFTON DR MOBILE HOME TRANSFER
| DECENSO ROBERT L UX CAROL A to SICKLES DAVID W ET LESLIE | | 5/13/2013 |
| | 125 BRENT AVE FIDUCIARY DEED LAND & BUILDING | CLARK RUSSELL N UX IVA WANDA to CLARK BRIAN S | | 5/13/2013 |
| Union City Boro | 30 LIBERTY ST EXT SPECIAL WARRANTY DEED LAND & BUILDING | MAYNARD DAVID G UX CHRISTINE to MAYNARD CHRISTINE A ET MAYNARD MATTHEW D | | 5/21/2013 |
| | 33 MURRAY RD DEED LAND & BUILDING | VANDERHOFF LEWIS L UX MARY to 33 MURRAY ST | 48,000 | 5/15/2013 |
| Union Township | 6TH AVENUE DEED LAND | MANGEL DONALD P to MANPROP LLC | 1,530 | 5/21/2013 |
| | 9417 CONCORD RD SHERIFF'S DED LAND & BUILDING | WHITE DAVID A UX MARA E to U S NATIONAL BANK ASSOCIATION | 1,406 | 5/16/2013 |
| | OFF MURRAY HILL RD DEED LAND | VANDERHOFF LEWIS L UX MARY to BANTA JONATHAN L | 48,000 | 5/15/2013 |
| Washington Township | 5250 NEYLAND RD WARRANTY/SURVIVORSHIP DEED LAND & BUILDING | BOLGER DENNIS P UX MARSHA J to WALSH DEREK A UX KATE E | 160,000 | 5/17/2013 |
| | 12271 LAY RD WARRANTY/SURVIVORSHIP DEED LAND & BUILDING | BOLGER KATE E ET WALSH DEREK A to KOECH JACOB S | 103,200 | 5/16/2013 |
| Waterford Township | 11043 TAMARACK RD DEED LAND & BUILDING | WEST RONALD W UX DOROTHY to VLAHOS MARY PATRICIA | 125,000 | 5/14/2013 |
| | ELIASON RD DEED LAND | BANEY GREG L JR UX LAURA A to KIEHL ANNETTE ET AMES BRIAN R | 41,000 | 5/13/2013 |
| Wayne Township | TR 91 RTE WARRANTY/SURVIVORSHIP DEED LAND | WEBER JOSEPH E UX CAROLINE G to BISBEE JEREMY J UX ERIN E | 2,000 | 5/14/2013 |